Kerala Lottery Result Chart 2026
Daily Kerala lottery winning numbers organized by date (rows) and month (columns). Use the Month filter to show a single month on mobile.

| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 379675 | 344245 | 242127 | 460124 | ****** | 301061 | 257441 | 514226 | 357510 | 784922 | 700735 | 893060 |
| 2 | 171048 | 706478 | 304976 | 513715 | 726828 | 860290 | 350667 | 354014 | 502763 | ===== | 135239 | 249255 |
| 3 | 827858 | 213866 | 155804 | 345148 | 179430 | 145650 | 324114 | 677584 | 209551 | 823274 | 188930 | 860212 |
| 4 | 258521 | 726092 | 279979 | 216211 | 829012 | 103715 | 236657 | 418177 | 336829 | 252617 | 526612 | 598929 |
| 5 | 840995 | 387132 | 796564 | 928155 | 500505 | 387017 | 195227 | 299702 | ===== | 275170 | 606067 | 543537 |
| 6 | 918188 | 706299 | 639432 | 465907 | 560215 | 133796 | 501046 | 248735 | 264265 | 736437 | 799772 | 289669 |
| 7 | 193404 | 402137 | 789821 | 808430 | 819735 | 164909 | 745119 | 612922 | 339851 | 313693 | 134919 | 870925 |
| 8 | 301356 | 376484 | 261445 | 298420 | 782442 | 187348 | 179140 | 748405 | 904272 | 289424 | 727880 | 107880 |
| 9 | 370854 | 323600 | 864255 | 237122 | 339320 | 420044 | 106124 | 842294 | 296745 | 511475 | 206740 | 126019 |
| 10 | 525727 | 740168 | 209581 | 265809 | 173629 | 178246 | 344766 | 835995 | 781756 | 265228 | 409253 | 940327 |
| 11 | 495793 | 838612 | 602245 | 210935 | 368535 | 182932 | 258561 | 631988 | 313650 | 705767 | 538938 | 224262 |
| 12 | 846639 | 456282 | 375864 | 871330 | 870939 | 782804 | 378007 | 351367 | 429773 | 796935 | 139897 | 435995 |
| 13 | 602998 | 678480 | 824501 | 659096 | 502746 | 493021 | 395492 | 807900 | 939961 | 219935 | 162584 | 839146 |
| 14 | 641769 | 475398 | 379448 | 368974 | 503860 | 510311 | 220046 | 583002 | 926709 | 649740 | 660630 | 136682 |
| 15 | 753116 | 694997 | 438123 | 216120 | 527523 | 442727 | 697278 | ****** | 325688 | 867458 | 656500 | 125465 |
| 16 | 586929 | 401876 | 498089 | 579460 | 528610 | 109153 | 385280 | 445643 | 128727 | 504987 | 294829 | 820494 |
| 17 | 873570 | 472768 | 659533 | 351400 | 693615 | 496927 | 440696 | 819960 | 195753 | 749913 | 276402 | 280502 |
| 18 | 584474 | 678890 | 237071 | 329752 | 400420 | 222080 | 634706 | 219851 | 735716 | 708982 | 562832 | 466601 |
| 19 | 278750 | 249155 | 748920 | 394770 | 586755 | 705814 | 224817 | 470148 | 870677 | 718692 | 212503 | 589486 |
| 20 | 492647 | 665237 | 379356 | 888919 | 788753 | 181790 | 184440 | 613976 | 887616 | 176282 | 531453 | 500563 |
| 21 | 544509 | 286610 | 388649 | 720120 | 193208 | 135197 | 538337 | 763057 | 235028 | 638137 | 236370 | 266869 |
| 22 | 761270 | 945869 | 906545 | 964505 | 307617 | 856706 | 238887 | 209957 | 423775 | 966451 | 545542 | 133275 |
| 23 | 236460 | 300562 | 707158 | 383226 | 171439 | 709241 | 678572 | 261432 | 840144 | 539160 | 258190 | 428173 |
| 24 | 603275 | 224496 | 458016 | 240522 | 671411 | 883464 | 409455 | 708923 | 389960 | 829220 | 142769 | 607869 |
| 25 | 162254 | 479575 | 273137 | 854962 | 245048 | 770015 | 433789 | 377084 | 430879 | 115200 | 236846 | 275785 |
| 26 | ****** | 400431 | 471230 | 327499 | 480956 | 409920 | 954960 | 345939 | 648907 | 660690 | 740744 | 336954 |
| 27 | 933705 | 332063 | 997621 | 602570 | 423134 | 357932 | 803045 | 636184 | 577825 | 435969 | 465954 | 452429 |
| 28 | 610554 | 627991 | 191941 | 889640 | 204266 | 577518 | 469412 | 214059 | 507167 | 295782 | 882048 | 445887 |
| 29 | 378982 | ****** | 420046 | 520423 | 318249 | 145666 | 379998 | 302032 | 669175 | 806613 | 784733 | 559235 |
| 30 | 108857 | ****** | 422035 | 620900 | 325948 | 138974 | 277376 | 541229 | 500622 | 873206 | 664122 | 804592 |
| 31 | 318374 | ****** | 368845 | ****** | 514655 | ****** | 941597 | 122462 | ****** | 580867 | ****** | 869610 |
| DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 315592 | 390890 | 587789 | 246443 | - | 681771 | - | - | - | - | - | - | 2 | 231825 | 329983 | 177692 | 382980 | 710104 | 292349 | - | - | - | - | - | - | 3 | 294167 | 272988 | 765596 | 857805 | 501536 | 494191 | - | - | - | - | - | - | 4 | 527820 | 314235 | 274794 | 265220 | 178419 | 535010 | - | - | - | - | - | - | 5 | 783510 | 303206 | 855885 | 757518 | 467230 | 587609 | - | - | - | - | - | - | 6 | 465345 | 227873 | 607844 | 543637 | 932428 | 881627 | - | - | - | - | - | - | 7 | 766817 | 521719 | 527791 | 293778 | 756438 | 852787 | - | - | - | - | - | - | 8 | 247439 | 950063 | 265184 | 572496 | 355123 | 603224 | - | - | - | - | - | - | 9 | 525735 | 196927 | 705299 | - | 844574 | 715081 | - | - | - | - | - | - | 10 | 649494 | 619712 | 224420 | 627618 | 902016 | 927572 | - | - | - | - | - | - | 11 | 749464 | 261510 | 543799 | 665447 | 109041 | 995427 | - | - | - | - | - | - | 12 | 754024 | 235001 | 306349 | 357901 | 502927 | 195668 | - | - | - | - | - | - | 13 | 468699 | 797665 | 520875 | 153456 | 183883 | 516613 | - | - | - | - | - | - | 14 | 732910 | 889462 | 569383 | 127849 | 725834 | 935347 | - | - | - | - | - | - | 15 | 743503 | 194330 | 216603 | 889830 | 281074 | 987243 | - | - | - | - | - | - | 16 | 285002 | 540307 | 616697 | 561807 | 684929 | 517126 | - | - | - | - | - | - | 17 | 409745 | 595985 | 307202 | 632730 | 143965 | 557857 | - | - | - | - | - | - | 18 | 399421 | 809210 | 925315 | 636784 | 788952 | 519786 | - | - | - | - | - | - | 19 | 830628 | 785815 | 221264 | 586155 | 587861 | 366411 | - | - | - | - | - | - | 20 | 549137 | 245689 | 258453 | 537563 | 314005 | 142351 | - | - | - | - | - | - | 21 | 839145 | 668293 | 889280 | 285845 | 945080 | 784074 | - | - | - | - | - | - | 22 | 731141 | 310268 | 227808 | 555400 | 885786 | 304203 | - | - | - | - | - | - | 23 | 700044 | 826940 | 179785 | 384654 | 135452 | 871122 | - | - | - | - | - | - | 24 | 138455 | 543647 | 362618 | 211038 | 232040 | 308547 | - | - | - | - | - | - | 25 | 428525 | 500865 | 597725 | 794625 | 659839 | 184064 | - | - | - | - | - | - | 26 | - | 650286 | 246185 | 550672 | 904465 | 628248 | - | - | - | - | - | - | 27 | 704507 | 161862 | 369057 | 569038 | 498197 | - | - | - | - | - | - | - | 28 | 904882 | 333913 | 517026 | 878851 | 555435 | - | - | - | - | - | - | - | 29 | 393805 | - | 422635 | 442449 | 412785 | - | - | - | - | - | - | - | 30 | 207473 | - | 574710 | 180857 | 144057 | - | - | - | - | - | - | - | 31 | 972477 | - | 307508 | - | 328862 | - | - | - | - | - | - | - |
| DATE | MONTH |
|---|
Tip: Click a month above or append ?month=jan (or feb, mar…) to the URL to open with a single-month view.
Kerala Lottery Results Last 30 Days
കേരളാ സംസ്ഥാന ഭാഗ്യക്കുറി ഫലം
|
Monthly Kerala Lottery Results Chart 2025 www.keralalottery.info |
|
|
DATE |
LOTTERY & |
How to read this Kerala lottery chart
This Kerala lottery result chart 2025 lists daily winning numbers for each date. It is useful when you want a Kerala lottery result list by month or need to verify a past draw. For the latest live updates, see the Kerala lottery result today page.
Monthly Kerala lottery charts (January–December 2025)
Prefer a focused view? Open a monthly chart:
- Kerala Lottery Result January 2025
- Kerala Lottery Result February 2025
- Kerala Lottery Result March 2025
- Kerala Lottery Result April 2025
- Kerala Lottery Result May 2025
- Kerala Lottery Result June 2025
- Kerala Lottery Result July 2025
- Kerala Lottery Result August 2025
- Kerala Lottery Result September 2025
- Kerala Lottery Result October 2025
- Kerala Lottery Result November 2025
- Kerala Lottery Result December 2025
FAQ – Kerala Lottery Result Chart
What is this chart used for?
To quickly check daily Kerala Lottery winning numbers across the year (also known as the Kerala lottery chart or result list).
Why do some dates show ****** or blank?
Those dates usually indicate no official draw or a holiday as per the department’s schedule.
Where can I see today’s live result?
Visit Kerala Lottery Result Today for live and latest draws. This page is the annual archive.